The aim of the arrangement is to supply the Commission with expertise that is not available internally and to be a tool for the European Union to increase and spread knowledge of the European institutions and decision-making process. For the employers seconding experts, the arrangement is an opportunity for international training and hands-on experience in policy areas of the EU that are important to their staff. The experts remain employees of their national employers throughout the secondment period and can stay at the Commission between six months and four years.
The obligations of all EEA EFTA national experts towards the EU institutions in which they are seconded are identical. From an administrative and legal point of view, however, the EEA EFTA national experts fall into two categories depending on their connection to the EEA Agreement:
-
EFTA in-kind experts are directly linked to the EEA Agreement as they are part of the EEA EFTA States’ annual contribution to the administrative costs of the EU budget, within the framework of EEA EFTA participation in various EU programmes, agencies and undertakings. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA Secretariat in Brussels, with the exception of the experts seconded to Eurostat in Luxembourg.
-
Bilateral experts are seconded by each EFTA State to the EU outside the EEA EFTA budget. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA States' respective missions in Brussels.
EEA EFTA experts
National experts seconded to the European Commission within the framework of the EEA Agreement and EEA EFTA participation in EU programmes and agencies.
National experts seconded to the European Commission on a bilateral basis are marked with an asterisk.
Name: | Country: | Phone: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG CLIMATE ACTION (CLIMA) | |||||||||||||||
VACANT* | |||||||||||||||
DG COMMUNICATION NETWORKS, CONTENT & TECHNOLOGIES (CNECT) | |||||||||||||||
Ingrid Rones | Norway | Audiovisual Industry and Media Support Programmes | +32 2 299 55 37 | ||||||||||||
DG EDUCATION & CULTURE (EAC) | |||||||||||||||
Siri Charlotte Brockmeier | Norway | Culture: Creative Europe Programme | +32 2 295 58 14 | ||||||||||||
Svein Hullstein | Norway | Higher Education, Erasmus: Transparency Tools and Programme Impact |
+32 456 56 23 21 |
||||||||||||
Hans Christian Heiervang | Norway | Evidence-Based Policy and Evaluation | +32 2 298 10 84 | ||||||||||||
Eldrid Gaukstad | Norway | School Education Erasmus + | +32 2 299 65 87 | ||||||||||||
Unni Kvernhusvik Sagberg | Norway | International cooperation | +32 2 295 72 07 | ||||||||||||
Svava Finsen | Iceland | Higher Education; "Erasmus" | +32 2 296 71 62 | ||||||||||||
DG EMPLOYMENT, SOCIAL AFFAIRS & INCLUSION (EMPL) | |||||||||||||||
Angelica Almlid Barrows | Norway |
Labour Mobility, Public Employment Service, ELA |
+32 2 298 92 74 | ||||||||||||
Mona Martinsen | Norway | Social Policies, Child Guarantee, SPC | +32 2 295 03 29 | ||||||||||||
Ragnhild Skaalid | Norway | Vocational Education and Training, CEDEFOP | +32 2 299 73 40 | ||||||||||||
Kajsa Louise Normannseth | Norway | Labour Law | +32 2 295 33 53 | ||||||||||||
DG ENERGY (ENER) | |||||||||||||||
Torgeir Knutsen* | Norway | Infrastructure and Regional Cooperation | |||||||||||||
Johanna Fiksdal* | Norway | Decarbonisation and Sustainable Energy Sources | |||||||||||||
DG ENVIRONMENT (ENV) | |||||||||||||||
Christoffer Vestli* | Norway | Multilateral Environmental Cooperation | |||||||||||||
DG EUROSTAT (ESTAT) | |||||||||||||||
Kurt Wass | Norway | Government Finance Statistics | +352 4301 34424 | ||||||||||||
Lars Svennebye | Norway | Purchasing Power Parities | +352 4301 33217 | ||||||||||||
Jacob Christensen | Norway | International trade in services; Global Value Chains | +352 4301 33977 | ||||||||||||
VACANT | |||||||||||||||
Ellen Cathrine Kiøsterud* | EFTA/Norway | Enlargement, neighbourhood and development cooperation | +352 4301 30540 | ||||||||||||
Pascal Bisang* | Switzerland | Dissemination and user support | +352 4301 34067 | ||||||||||||
Claude Macchi* | Switzerland | Data and metadata services; Standards; NACE review | +352 4301 38309 | ||||||||||||
Stefan Logi Sigurthorsson* | EFTA/Iceland | Enlargement, neighbourhood and development cooperation | +352 4301 37272 | ||||||||||||
DG HEALTH & FOOD SAFETY (SANTE) | |||||||||||||||
Ole Norberg Gjerrestad* | Norway | Digital Health | |||||||||||||
Jostein Dragset* | Norway | Animal Health and Welfare | +32 2 299 5462 | ||||||||||||
DG HUMANITARIAN AID & CIVIL PROTECTION (ECHO) | |||||||||||||||
Per Oeyvind Semb | Norway | Knowledge Network and Evidence‐Based Policy | +32 2 295 0991 | ||||||||||||
DG DEFENCE INDUSTRY AND SPACE (DEFIS) | |||||||||||||||
Maria Høegh Berdahl* | Norway | Earth Observation | +32 2 296 34 25 | ||||||||||||
Fredrik Ruud Johnsen* | Norway | Satellite Navigation, Galileo and Egnos - Applications, Security, International Cooperation | |||||||||||||
Geir Engen* | Norway | European Defence Fund | +32 2 295 24 68 | ||||||||||||
DG MIGRATION & HOME AFFAIRS (home) | |||||||||||||||
Ann Kristin Hahnsson* | Norway | Asylum | +32 2 299 60 46 | ||||||||||||
Patrick D' Aoust | Switzerland | Migration Management | |||||||||||||
DG NEIGHBOURHOOD & ENLARGEMENT NEGOTIATIONS (NEAR) | |||||||||||||||
Paal Ivar Aavatsmark* | Norway | Western Balkans Investment Framework | |||||||||||||
Christian Larsen* | Norway | Interinstitutional coordination of relief and reconstruction | |||||||||||||
Øyvind Opland* | Norway | ||||||||||||||
DG REGIONAL & URBAN POLICY (REGIO) | |||||||||||||||
Blagovestka Riiser* | Norway | Regional and Urban Policy | +32 2 295 13 14 | ||||||||||||
DG RESEARCH & INNOVATION (RTD) | |||||||||||||||
Anna Weisbrock* | Norway | ||||||||||||||
Oda Mathiassen* | Norway | ||||||||||||||
Anja Wiesbrock* | Norway | Common Strategic Planning & Programming Service |
National experts seconded to other European institutions and agencies
NAME: | COUNTRY: | PHONE: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEALTH EMERGENCY PREPAREDNESS AND RESPONSE AUTHORITY (HERA) | |||||||||||||||
Siri Helene Hauge* | Norway | Unit 3 Medical Countermeasures | |||||||||||||
EUROPEAN ENVIRONMENTAL AGENCY (EEA) | |||||||||||||||
Mari Erlandsen* | Norway | CAS1 - Networks and Partnerships | |||||||||||||
EUROPEAN EXTERNAL ACTION SERVICE (EEAS) | |||||||||||||||
Mette Bakken* | Norway | Electoral Observation and Democracy | +32 2 584 1135 | ||||||||||||
Nina Wessel* | Norway | South-East Europe / Western Balkans | |||||||||||||
Bendik Elstad* | Norway | Human Rights | +32 497 763 745 | ||||||||||||
EUROPEAN AGENCY FOR THE MANAGEMENT OF OPERATIONAL COOPERATION AT EXTERNAL BORDERS (FRONTEX) | |||||||||||||||
VACANT* | Norway | Frontex Situation Centre | +48 785 001 326 | ||||||||||||
EUROPEAN Union Agency for Asylum (EUAA) | |||||||||||||||
VACANT* | Norway | Situational Awareness Unit | +356 22487500 |