The aim of the arrangement is to supply the Commission with expertise that is not available internally and to be a tool for the European Union to increase and spread knowledge of the European institutions and decision-making process. For the employers seconding experts, the arrangement is an opportunity for international training and hands-on experience in policy areas of the EU that are important to their staff. The experts remain employees of their national employers throughout the secondment period and can stay at the Commission between six months and four years.
The obligations of all EEA EFTA national experts towards the EU institutions in which they are seconded are identical. From an administrative and legal point of view, however, the EEA EFTA national experts fall into two categories depending on their connection to the EEA Agreement:
-
EFTA in-kind experts are directly linked to the EEA Agreement as they are part of the EEA EFTA States’ annual contribution to the administrative costs of the EU budget, within the framework of EEA EFTA participation in various EU programmes, agencies and undertakings. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA Secretariat in Brussels, with the exception of the experts seconded to Eurostat in Luxembourg.
-
Bilateral experts are seconded by each EFTA State to the EU outside the EEA EFTA budget. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA States' respective missions in Brussels.
EEA EFTA experts
National experts seconded to the European Commission within the framework of the EEA Agreement and EEA EFTA participation in EU programmes and agencies.
National experts seconded to the European Commission on a bilateral basis are marked with an asterisk.
Name: | Country: | Phone: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG CLIMATE ACTION (CLIMA) | |||||||||||||||
VACANT* | |||||||||||||||
DG COMMUNICATION NETWORKS, CONTENT & TECHNOLOGIES (CNECT) | |||||||||||||||
VACANT | Norway | Digital Policy Development and Coordination | |||||||||||||
VACANT | Norway | Cloud and software | |||||||||||||
Ingrid Rones | Norway | Audiovisual Industry and Media Support Programmes | +32 2 299 55 37 | ||||||||||||
DG EDUCATION & CULTURE (EAC) | |||||||||||||||
Siri Charlotte Brockmeier | Norway | Culture: Creative Europe Programme | +32 2 295 58 14 | ||||||||||||
Svein Hullstein | Norway | Higher Education, Erasmus: Transparency Tools and Programme Impact |
+32 456 56 23 21 |
||||||||||||
Terje Kolbu Jacobsen | Norway | Evidence-Based Policy and Evaluation | +32 2 298 10 84 | ||||||||||||
Eldrid Gaukstad | Norway | School Education Erasmus + | +32 2 299 65 87 | ||||||||||||
Unni Kvernhusvik Sagberg | Norway | International cooperation | +32 2 295 72 07 | ||||||||||||
Sigrid Smith-Tønnessen | Norway | Erasmus +; Youth in Action | +32 2 298 51 68 | ||||||||||||
Svava Finsen | Iceland | Higher Education; "Erasmus" | +32 2 296 71 62 | ||||||||||||
DG EMPLOYMENT, SOCIAL AFFAIRS & INCLUSION (EMPL) | |||||||||||||||
Angelica Almlid Barrows | Norway |
Labour Mobility, Public Employment Service, ELA |
+32 2 298 92 74 | ||||||||||||
Arne Magnus Christensen | Norway | Social Policies, Child Guarantee, SPC | +32 2 295 03 29 | ||||||||||||
VACANT | Norway | Working conditions | |||||||||||||
Hilde Olsen* | Norway | Employment Strategy | +32 2 299 46 10 | ||||||||||||
Ragnhild Skaalid | Norway | Vocational Education and Training, CEDEFOP | +32 2 299 73 40 | ||||||||||||
Kajsa Louise Normannseth | Norway | Labour Law | +32 2 295 33 53 | ||||||||||||
DG ENERGY (ENER) | |||||||||||||||
Torgeir Knutsen* | Norway | Infrastructure and Regional Cooperation | |||||||||||||
Johanna Fiksdal* | Norway | Decarbonisation and Sustainable Energy Sources | |||||||||||||
DG ENVIRONMENT (ENV) | |||||||||||||||
Christoffer Vestli* | Norway | Multilateral Environmental Cooperation | +32 2 299 23 74 | ||||||||||||
DG EUROSTAT (ESTAT) | |||||||||||||||
Kurt Wass | Norway | Government Finance Statistics | +352 4301 34424 | ||||||||||||
Lars Svennebye | Norway | Purchasing Power Parities | +352 4301 33217 | ||||||||||||
Jacob Christensen | Norway | International trade in services; Global Value Chains | +352 4301 33977 | ||||||||||||
Estrellita Rauan | Norway | Agro-monetary Statistics | +352 4301 35363 | ||||||||||||
Simen Saeterdal* | EFTA/Norway | Enlargement, neighbourhood and development cooperation | +352 4301 33917 | ||||||||||||
Pascal Bisang* | Switzerland | Dissemination and user support | +352 4301 34067 | ||||||||||||
Claude Macchi* | Switzerland | Data and metadata services; Standards; NACE review | +352 4301 38309 | ||||||||||||
Stefan Logi Sigurthorsson* | EFTA/Iceland | Enlargement, neighbourhood and development cooperation | +352 4301 37272 | ||||||||||||
DG HEALTH & FOOD SAFETY (SANTE) | |||||||||||||||
VACANT |
Health Determinants and inequality | ||||||||||||||
VACANT | Digital Health, European Reference Networks | ||||||||||||||
Jostein Dragset* | Norway | Animal Health and Welfare | +32 2 299 5462 | ||||||||||||
DG HUMANITARIAN AID & CIVIL PROTECTION (ECHO) | |||||||||||||||
VACANT | Norway | Knowledge Network and Evidence‐Based Policy | |||||||||||||
DG DEFENCE INDUSTRY AND SPACE (DEFIS) | |||||||||||||||
VACANT* | Norway | Galileo and Egnos - Applications, Security, International Cooperation | |||||||||||||
Maria Høegh BERDAHL* | Norway | Earth Observation | +32 2 296 34 25 | ||||||||||||
Ola Nordbeck* | Norway | Earth Observation | +32 2 298 53 07 | ||||||||||||
Geir Engen* | Norway | European Defence Fund | +32 2 295 24 68 | ||||||||||||
DG MIGRATION & HOME AFFAIRS (home) | |||||||||||||||
Ann Kristin Hahnsson* | Norway | Asylum | +32 2 299 60 46 | ||||||||||||
Patrick D' Aoust | Switzerland | Migration Management | |||||||||||||
DG NEIGHBOURHOOD & ENLARGEMENT NEGOTIATIONS (NEAR) | |||||||||||||||
Paal Ivar Aavatsmark* | Norway | Western Balkans Investment Framework | |||||||||||||
DG REGIONAL & URBAN POLICY (REGIO) | |||||||||||||||
Blagovestka Riiser* | Norway | Regional and Urban Policy | +32 2 295 13 14 | ||||||||||||
DG RESEARCH & INNOVATION (RTD) | |||||||||||||||
Eirik Velle Wegner Lonning* | Norway | Clean Energy Transition | +32 2 29 58470 | ||||||||||||
Rosa Correa* | Norway | Missions & Partnerships |
+32 2 298 90 80 |
||||||||||||
Anja Wiesbrock* | Norway | Common Strategic Planning & Programming Service | |||||||||||||
National experts seconded to other European institutions and agencies
NAME: | COUNTRY: | PHONE: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEALTH EMERGENCY PREPAREDNESS AND RESPONSE AUTHORITY (HERA) | |||||||||||||||
Siri Helene Hauge* | Norway | Unit 3 Medical Countermeasures | |||||||||||||
EUROPEAN ENVIRONMENTAL AGENCY (EEA) | |||||||||||||||
Mari Erlandsen* | Norway | CAS1 - Networks and Partnerships | |||||||||||||
EUROPEAN EXTERNAL ACTION SERVICE (EEAS) | |||||||||||||||
Mette Bakken* | Norway | Electoral Observation and Democracy | +32 2 584 1135 | ||||||||||||
Hanne Kristoffersen* | Norway | Human Rights Strategy and Policy Implementation | +32 2 584 4918 | ||||||||||||
VACANT* | Regional Affairs - Asia and Pacific Division | ||||||||||||||
EUROPEAN AGENCY FOR THE MANAGEMENT OF OPERATIONAL COOPERATION AT EXTERNAL BORDERS (FRONTEX) | |||||||||||||||
Lise Dunham* | Norway | Frontex Situation Centre | +48 785 001 326 | ||||||||||||
VACANT* | |||||||||||||||
EUROPEAN Union Agency for Asylum (EUAA) | |||||||||||||||
Peter Akre* | Norway | Situational Awareness Unit | +356 22487500 |