The aim of the arrangement is to supply the Commission with expertise that is not available internally and to be a tool for the European Union to increase and spread knowledge of the European institutions and decision-making process. For the employers seconding experts, the arrangement is an opportunity for international training and hands-on experience in policy areas of the EU that are important to their staff. The experts remain employees of their national employers throughout the secondment period and can stay at the Commission between six months and four years.
The obligations of all EEA EFTA national experts towards the EU institutions in which they are seconded are identical. From an administrative and legal point of view, however, the EEA EFTA national experts fall into two categories depending on their connection to the EEA Agreement:
-
EFTA in-kind experts are directly linked to the EEA Agreement as they are part of the EEA EFTA States’ annual contribution to the administrative costs of the EU budget, within the framework of EEA EFTA participation in various EU programmes, agencies and undertakings. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA Secretariat in Brussels, with the exception of the experts seconded to Eurostat in Luxembourg.
-
Bilateral experts are seconded by each EFTA State to the EU outside the EEA EFTA budget. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA States' respective missions in Brussels.
EEA EFTA experts
National experts seconded to the European Commission within the framework of the EEA Agreement and EEA EFTA participation in EU programmes and agencies.
National experts seconded to the European Commission on a bilateral basis are marked with an asterisk.
Name: | Country: | Phone: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG CLIMATE ACTION (CLIMA) | |||||||||||||||
VACANT* | |||||||||||||||
DG COMMUNICATION NETWORKS, CONTENT & TECHNOLOGIES (CNECT) | |||||||||||||||
Timothy Szlachetko | Norway | Digital Policy Development and Coordination | +32 2 298 XXXX | ||||||||||||
VACANT | Norway | Cloud and software | +32 2 298 1127 | ||||||||||||
Ingrid Rones | Norway | Audiovisual Industry and Media Support Programmes | +32 2 299 55 37 | ||||||||||||
DG EDUCATION & CULTURE (EAC) | |||||||||||||||
Sigbjørn Sandberg | Norway | Culture: Creative Europe Programme | +32 2 296 5808 | ||||||||||||
Sumathi Subramaniam | Norway | Higher Education, Erasmus: Transparency Tools and Programme Impact | +32 2 296 5209 | ||||||||||||
Terje Kolbu Jacobsen | Norway | Erasmus +: Studies, impact assessments, analysis and statistics | +32 2 298 1084 | ||||||||||||
Guillaume Jagle | Norway | Erasmus +: Schools and multilingualism | +32 2 298 9792 | ||||||||||||
Benedicte Einarsen | Norway | International cooperation | +32 2 298 9042 | ||||||||||||
Sigrid Smith-Tønnessen | Norway | Erasmus +; Youth in Action | +32 2 298 5168 | ||||||||||||
Harpa Sif Arnarsdottir | Iceland | Higher Education; "Erasmus" | +32 2 296 5415 | ||||||||||||
DG EMPLOYMENT, SOCIAL AFFAIRS & INCLUSION (EMPL) | |||||||||||||||
Angelica Almlid Barrows | Norway | Free Movement of Workers, EURES | +32 2 298 9274 | ||||||||||||
Arne Magnus Christensen | Norway | Social investment strategy | +32 2 295 0329 | ||||||||||||
Sindre Reinholdt | Norway | Working conditions | +32 2 298 3304 | ||||||||||||
Hilde Olsen* | Norway | Employment Strategy | +32 2 299 4610 | ||||||||||||
Kjerstin Torpmann-Hagen | Norway | VET, Apprenticeships and Adult Learning | |||||||||||||
DG ENERGY (ENER) | |||||||||||||||
Henriette Nesheim* | Norway | Networks and Regional initiatives | +32 2 295 44 37 | ||||||||||||
DG ENVIRONMENT (ENV) | |||||||||||||||
Christoffer Vestli* | Norway | Multilateral Environmental Cooperation | +32 229 92374 | ||||||||||||
DG EUROSTAT (ESTAT) | |||||||||||||||
Kurt Wass | Norway | Quality Managment and Government Finance Statistics | +352 4301 34424 | ||||||||||||
Ole Villund | Norway | Crime Statistics | +352 4301 38550 | ||||||||||||
Steinar Todsen | Norway | National accounts methodology | +352 4301 33262 | ||||||||||||
Salah Eddine Ziade | Norway | Structureal Business Statistics and global value chains | +352 4301 37397 | ||||||||||||
Simen Saeterdal* | EFTA/Norway | Statistical cooperation - EU Enlargement | +352 4301 33917 | ||||||||||||
Paul Camenzind* | Switzerland | Income and living conditions; Quality of life | +352 4301 33221 | ||||||||||||
Claude Macchi* | Switzerland | Methodology; Dissemination; Cooperation in the European Statistical System | +352 4301 38309 | ||||||||||||
Stefan Logi Sigurthorsson* | Iceland | Statistical Cooperation - European Neighbourhood Policy | +352 4301 37272 | ||||||||||||
DG HEALTH & FOOD SAFETY (SANTE) | |||||||||||||||
Iceland | Health Determinants and inequality | +352 430 128 225 | |||||||||||||
Karoline Kristensen | Norway | Digital Health, European Reference Networks | +32 2 296 1922 | ||||||||||||
Jostein Dragset* | Norway | Animal Health and Welfare | +32 2 299 5462 | ||||||||||||
DG HUMANITARIAN AID & CIVIL PROTECTION (ECHO) | |||||||||||||||
Geir Ellingsen | Norway | Knowledge Network and Evidence‐Based Policy | |||||||||||||
DG DEFENCE INDUSTRY AND SPACE (DEFIS) | |||||||||||||||
VACANT* | Norway | Galileo and Egnos - Applications, Security, International Cooperation | |||||||||||||
VACANT* | Norway | Galileo and Egnos - Service Provision and Exploitation | |||||||||||||
Ola Nordbeck* | Norway | Earth Observation | +32 2 298 5307 | ||||||||||||
DG MIGRATION & HOME AFFAIRS (home) | |||||||||||||||
Ann Kristin Hahnsson* | Norway | Asylum | +32 2 299 60 46 | ||||||||||||
DG MOBILITY & TRANSPORT (MOVE) | |||||||||||||||
VACANT* | |||||||||||||||
DG NEIGHBOURHOOD & ENLARGEMENT NEGOTIATIONS (NEAR) | |||||||||||||||
Stine Andresen* | Norway | Western Balkans Investment Framework | +32 2 295 5523 | ||||||||||||
DG REGIONAL & URBAN POLICY (REGIO) | |||||||||||||||
Blagovestka Riiser* | Norway | +32 2 299 79 51 | |||||||||||||
DG RESEARCH & INNOVATION (RTD) | |||||||||||||||
Erik Yssen* | Norway | Horizon Strategic Planning and Programming | +32 2 299 58 64 | ||||||||||||
Rosa Correa* | Norway |
National experts seconded to other European institutions and agencies
NAME: | COUNTRY: | PHONE: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPEAN DEFENCE AGENCY (EDA) | |||||||||||||||
Shahzad Ali * | Norway | CapTech CBRN & HF | +32 2 504 2865 | ||||||||||||
EUROPEAN ENVIRONMENTAL AGENCY (EEA) | |||||||||||||||
Mari Erlandsen* | Norway | CAS1 - Networks and Partnerships | |||||||||||||
EUROPEAN EXTERNAL ACTION SERVICE (EEAS) | |||||||||||||||
Mette Bakken* | Norway | Electoral Observation and Democracy | +32 2 584 1135 | ||||||||||||
Hanne Kristoffersen* | Norway | Human Rights Strategy and Policy Implementation | +32 2 584 4918 | ||||||||||||
Paal Ivar Mørkved Aavatsmark* | Norway | Regional Affairs - Asia and Pacific Division | +32 2 584 4109 | ||||||||||||
EUROPEAN AGENCY FOR THE MANAGEMENT OF OPERATIONAL COOPERATION AT EXTERNAL BORDERS (FRONTEX) | |||||||||||||||
Lise Dunham* | Norway | Frontex Situation Centre | +48 785 001 326 | ||||||||||||
Michaela Raymond* | Norway | Operations Division | +48 222059500 | ||||||||||||
EUROPEAN ASYLUM SUPPORT OFFICE (EASO) | |||||||||||||||
Peter Akre* | Norway | Situational Awareness Unit | +356 22487500 |