EFTA: A Partner in European Statistics
ESO publications
DATE | Title |
---|---|
March 2022 | Pandemic crisis and economic trends: the tourism sector in European and EFTA countries |
November 2021 | The EFTA Statistical Office: 30 Years of Statistical Cooperation |
December 2020 |
COVID-19: Excess Mortality in Selected European Countries |
June 2020 | Transaction data in the consumer price index |
May 2020 | Labour market vulnerability in the EU and EFTA Member States |
March 2020 | Guide to Sharing Economic Data in Official Statistics |
February 2020 | Practical Guide to Seasonal Adjustment with JDemetra+ |
December 2019 | Waste Production and Waste Treatment in the EEA |
November 2019 | Factsheet on Statistical Cooperation |
October 2019 | Free movement: European migration and the EFTA States |
October 2018 | Comparing price levels: Why are the EFTA States so expensive? |
July 2018 | Trade in Goods and Trading Partners of EFTA Member States 2017 |
June 2016 | Generic Law on Official Statistics |
October 2011 | EFTA/EU Statistical Cooperation Handbook |
Global assessment and other reports