Annual Report 1960-2003

OCR scanned pdf versions of EFTA's Annual Reports from 1960 to 2003.

Year Large (Mb) Small (Mb)
1960-1961 - 0.9
1961-1962 22.9 0.8
1962-1963 22.9 0.8
1963-1964 16.5 0.7
1964-1965 33.1 1.2
1965-1966 31.3 1.3
1966-1967 29.2 1.2
1967-1968 26.3 2.8
1968-1969 37.0 1.5
1969-1970 37.9 1.6
1970-1971 29.4 1.5
1971-1972 25.3 1.0
1972-1973 26.1 1.0
1973-1974 27.6 1.0
1974-1975 27.9 1.2
1975-1976 41.7 1.6
1976-1977 41.3 1.6
1977-1978 30.9 1.5
1978-1979 42.2 1.7
1979-1980 40.6 1.3
1980-1981 38.7 1.3
1981-1982 37.5 1.3
1982-1983 46.9 1.8
1984 45.9 2.1
1985 38.3 1.9
1986 42.7 1.6
1987 42.2 1.8
1988 40.8 1.4
1989 46.3 1.5
1990 43.1 1.4
1991 43.9 1.4
1992 39.6 1.3
1993 46.2 1.6
1994 43.3 1.7
1995 11.3  
1996 13.9  
1997 17.3  
1998 18.7  
1999 18.4  
2000 21.1  
2001 18.5  
2002 20.7  
2003 22.0  

 

Was the content helpful?