This page contains information regarding customs and origin matters in the EFTA States.
Value limits for origin purposes
The following value limits expressed in the national currencies of the EFTA States are applicable from 1 January 2017 to 31 December 2017:
| Invoice declarations made out by non-authorised exporters | Travellers' personal luggage | Small packages | |
|---|---|---|---|
| Icelandic krone | 1 110 000 | 220 000 | 92 000 |
| Norwegian krone | 50 000 | 10 000 | 4 100 |
| Swiss franc (Switzerland and Liechtenstein) | 10 300 | 2 100 | 900 |
Links to EFTA States' websites for customs
| Country | Customs website |
|---|---|
| Iceland | Directorate of Customs |
| Norway | Directorate of Norwegian Customs |
| Liechtenstein | Office of Economic Affairs |
| Switzerland | Swiss Federal Customs Administration |
